| L.O.A | 17,20 m/56' 5" | 
|---|---|
| Hull length | 16,40 m/53'10" | 
| Stationary L.W.L. | 13,75 m/45'1" | 
| Dynamic L.W.L | 15,35 m/50'4" | 
| Beam | 4,80 m/15'9" | 
| Draft | 2,10 m/6'9" | 
| Weight | 17,50 t/35,000 Lbs. | 
| Ballast | 5,1 t/10,200 Lbs. | 
| Sail area on the wind | 140 m2/1507 ft2 | 
| Total standard sail area | 192 m²/2066 ft² | 
| Diesel engine | 81 kW/110 H.P. | 
| Fuel capacity | 900 liters/237 Gal. | 
| Fresh water capacity | 900 liters/237 Gal. | 
For more information check out Amel's website and further info on the Amel photos and plans page.
 
